Apple i-Phone 5s Price in Indian Market……..
Now days Apple iPhone is a symbol of a smartness .in India iPhone also having a big market. Recently Apple lunch i-phone 5s so let’s see what is the cost of i-phone in India and other offers
Price of iPhone 5s is Rs. 45000/- but Reliance, reportedly, has a backlog of nearly 50,000 iPhone orders which need to be fulfilled, many of which are for the iPhone 5s. Reliance managed to push over 3,000 handsets to customers who had pre-booked the phones
| Apple iPhone 5s detailed specifications | |
General
| |
| Release date | Sep-13 |
| Form factor | Touchscreen |
| Dimensions (mm) | 123.80 x 58.60 x 7.60 |
| Weight (g) | 112 |
| Battery capacity (mAh) | 1570 |
| Removable battery | No |
| Colours | Space Gray, Gold, Silver |
| SAR value | NA |
| Display | |
| Screen size (inches) | 4 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 640x1136 pixels |
| Pixels per inch (PPI) | 326 |
| Hardware | |
| Processor make | Apple A7 (64-bit ARMv8) |
| Internal storage | 16GB |
| Camera | |
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 1.2-megapixel |
| Software | |
| Operating System | iOS 7 |
| Java support | No |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | No |
| Charging via Micro-USB | No |
| Proprietary charging connector | Yes |
| Proprietary data connector | Yes |
| Number of SIMs | 1 |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 2G frequencies supported | GSM 850/ 900/ 1800/ 1900 |
| 3G | Yes |
| 3G frequencies supported | 1900, 2100 |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment